| QUOTE ID | QUOTE TITLE | DATE ORDERED | STITCHES | COST | STATUS | ACTION | |
|---|---|---|---|---|---|---|---|
![]() | #20140 | Anthony Zamora | 30th Mar 21 | 13000 | NA | Convert to order | |
![]() | #20139 | Anthony Zamora | 30th Mar 21 | 13000 | NA | Convert to order | |
![]() | #20135 | Embroidery Castle | 29th Mar 21 | 24000 | NA | Convert to order | |
![]() | #20134 | Embroidery Castle | 29th Mar 21 | 24000 | NA | Convert to order | |
![]() | #20132 | Anthony Zamora | 28th Mar 21 | 13000 | NA | Convert to order | |
![]() | #20131 | Anthony Zamora | 28th Mar 21 | 9000 | NA | Convert to order | |
![]() | #20130 | Anthony Zamora | 28th Mar 21 | 17000 | NA | Convert to order | |
![]() | #20129 | Anthony Zamora | 28th Mar 21 | 9000 | NA | Convert to order | |
![]() | #20120 | Flag | 24th Mar 21 | 17000 | NA | Convert to order | |
![]() | #20115 | Made in Texas | 22nd Mar 21 | 15000 | NA | Convert to order |
Please verify that you are human to continue with your subscription.